Ghaziabad • Estd. 1981
Transparent and Affordable Quality Education
Ingraham English Medium School believes in providing quality education at reasonable fees. Below is the detailed fee structure for all classes. Admission fee of ₹40,000/- is applicable for all classes.
| Class | Fee 2025-26 | Proposed Fee 2026-27 | Difference | Increase by (In %) |
|---|---|---|---|---|
| Nur. To II | ₹3,130 | ₹3,285 | ₹155 | 4.95% |
| III | ₹3,000 | ₹3,220 | ₹220 | 7.33% |
| IV-V | ₹2,970 | ₹3,120 | ₹150 | 5.05% |
| VI-VIII | ₹3,085 | ₹3,240 | ₹155 | 5.02% |
| IX | ₹3,510 | ₹3,685 | ₹175 | 4.99% |
| X | ₹3,670 | ₹3,855 | ₹185 | 5.04% |
| XI-XII (Commerce without Computer) | ₹3,890 | ₹4,085 | ₹195 | 5.01% |
| XI-XII (Commerce with Computer) | ₹4,275 | ₹4,490 | ₹215 | 5.03% |
| XI-XII (PCM without Computer) | ₹4,000 | ₹4,200 | ₹200 | 5.00% |
| XI-XII (PCM with Computer) | ₹4,390 | ₹4,610 | ₹220 | 5.01% |
| XI-XII (PCB without Computer) | ₹4,150 | ₹4,360 | ₹210 | 5.06% |
| XI-XII (PCB with Computer) | ₹4,555 | ₹4,785 | ₹230 | 5.05% |
📌 Admission Fee: ₹40,000/- (One-time, non-refundable fee applicable for all classes)
Bank transfer or NEFT/RTGS to school account
Crossed check/Demand Draft in favor of Ingraham Institute
Direct payment at school office during office hours
Contact our admissions office for detailed information or any queries regarding fee structure